Library hours
Book states: Current Library Hours — 3,000+
The Duration column is empty on all 293 rows, so total hours cannot be derived from this workbook. The figure is not published anywhere in the product.
Content partner
This is the real inventory behind the partnership, counted from the programming book POLARIS supplied on 7 July 2026. Every figure on this page is traceable to that book.
POLARIS_Distributor_Programming_Book_ContentOverview_Big.xlsx · Retrieved 7 October 2026
| Type | Franchises | Assets |
|---|---|---|
| Series | 80 | 448 |
| Long Formas keyed: Log Form | 93 | 164 |
| Short Formas keyed: Shirt Form, Shortss | 37 | 39 |
| Moviesas keyed: Moviies | 30 | 38 |
| News | 19 | 22 |
| Documentaryas keyed: Documetary | 13 | 18 |
| Sports | 10 | 13 |
| Livestream | 6 | 205 |
| Performance | 3 | 4 |
| Fashion | 1 | 1 |
| Podcast | 1 | 67 |
| Total | 293 | 1,019 |
Five of the sixteen source rows were mis-keyed spellings of types that already existed; folding them changes no total.
| Franchise | Type | Episodes & files | Rights |
|---|---|---|---|
| SMACK / URLSMACK / Ultimate Rap League is a separate rights holder. 200 livestream assets cannot be scheduled on the strength of this spreadsheet alone. | Livestream | 200 | Rights review |
| Whoo's House | Series | 150 | No rights record |
| Behind the Rhyme | Series | 107 | No rights record |
| Rap on Wrestling | Podcast | 67 | Owned |
| Havoc — Mobb DeepTitled as a SiriusXM satellite radio show. Carriage of a radio licensee's programme needs that licensee's consent. | Series | 21 | Rights review |
| Mixtape Monday | Series | 20 | No rights record |
| The Shaheem Reid Show | Series | 18 | No rights record |
| Steve Manning — The Man Behind Michael JacksonMichael Jackson name, likeness and music sit with the estate. First-person interview footage with Manning is a different clearance from any archive cut into it. | Series | 17 | Rights review |
| Timeline | Series | 10 | No rights record |
| Wine & Hip-Hop | Series | 6 | Owned |
| F.D.R. Boulevard | Series | 5 | No rights record |
| The MTV EffectMTV is a Paramount trademark and the asset already held on the site under this name carries MTV on-screen branding. Held pending written clearance. | Series | 4 | Rights review |
| Remembering Chinx | Documentary | 3 | No rights record |
| Chase'n Miami | Long Form | 3 | No rights record |
Inventory is not schedule
| Day | 6-9a | 9-12p | 12-3p | 3-6p | 6-8p | 8-10p | 10p-12a |
|---|---|---|---|---|---|---|---|
| Mon | Morning Mix | Lifestyle | Crown Source | Interviews | Culture Update | Original Series | Docs |
| Tue | Morning Mix | Sports | Crown Source | Rap on Wrestling | Culture Update | Movie Night | Podcasts |
| Wed | Morning Mix | Music | Crown Source | Artist Profiles | Culture Update | Concert | Docs |
| Thu | Morning Mix | Business | Crown Source | Innovation | Culture Update | Investigations | Interviews |
| Fri | Morning Mix | Fashion | Crown Source | Best Of | Culture Update | Premiere Film | Music |
| Sat | Weekend | Family | Marathon | Sports | Live | Event | Movie |
| Sun | Weekend | Inspiration | Weekly Recap | Marathon | Wrap | Documentary | Special |
Weeks 2 through 4 repeat week 1 identically in the source, which is why one week is stored and expanded to 196 cells rather than four copies that could drift.
| Category | Premiere | Repeat window | Monthly refresh | Notes |
|---|---|---|---|---|
| Daily News | Daily | 24–48 hrs | Continuous | Topical |
| Original Series | Weekly | 2–3x/week | Weekly | Prime focus |
| Feature Docs | Weekly | 21–30 days | Monthly | Anchor |
| Films | Weekly | 28–35 days | Monthly | Friday/Saturday |
| Podcasts | Weekly | 10–14 days | Bi-weekly | Late night |
| Sports | Seasonal | Event-based | Seasonal | Appointment viewing |
| Live Events | As available | Encore next day | N/A | Special |
A distributor will repeat these numbers back to us, so the ones that do not hold are listed here rather than quietly dropped.
Book states: Current Library Hours — 3,000+
The Duration column is empty on all 293 rows, so total hours cannot be derived from this workbook. The figure is not published anywhere in the product.
Book states: Individual Assets — 1,200+
The detail tab counts 1,019 assets and states 1,019 as its own total. The product uses 1,019.
Book states: Original Franchises — 20+
The detail tab counts 293 franchises. The two are not in conflict: 20+ plainly means originals, 293 counts every catalogue row. Neither is published as the other.
Book states: Programming Mix percentages
Every percentage cell on the dashboard tab is blank. No mix is published.
Book states: Rating — MPAA;TV-MA
The same value appears on all 293 rows, including news and HBCU sports. It is a bulk default, and TV-MA is a TV Parental Guidelines rating rather than an MPAA one. No rating is published per title.
Book states: Genre — Pop, Urban, R&B, Alternative
Identical on all 293 rows. A template default, so it is not published as per-title genre.
Qualified broadcast counsel and music-licensing professionals must approve the final operating model before launch.